<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghost of Midnight &#187; Politics</title>
	<atom:link href="http://blog.frontporchforum.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frontporchforum.com</link>
	<description>... about neighbors, community and Front Porch Forum</description>
	<lastBuildDate>Mon, 21 May 2012 21:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vermont&#8217;s digital future, social media, social responsibility, local politics&#8230;</title>
		<link>http://blog.frontporchforum.com/2012/05/04/vermonts-digital-future-social-media-social-responsibility-local-politics/</link>
		<comments>http://blog.frontporchforum.com/2012/05/04/vermonts-digital-future-social-media-social-responsibility-local-politics/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:25:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2743</guid>
		<description><![CDATA[#BTV #VT - Three compelling events over the next week in Burlington, Vermont&#8230; May 7, 6 PM #BTVMayor: How Social Media is Redefining Politics Maglianero Cafe, 47 Maple Street Front Porch Forum will be featured on the panel. &#160; May 8 Vermont&#8217;s Digital Future Conference Champlain College FPF will be on the Connecting Communities panel. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">#BTV #VT -</span> Three compelling events over the next week in Burlington, Vermont&#8230;</p>
<p><img class="alignleft" src="http://photos3.meetupstatic.com/photos/event/5/b/9/c/global_61043452.jpeg" alt="" width="125" height="65" />May 7, 6 PM<br />
<strong><a href="http://www.meetup.com/Burlington-NetSquared-Meetup-Group/events/62171522/">#BTVMayor: How Social Media is Redefining Politics</a></strong><br />
Maglianero Cafe, 47 Maple Street<br />
<a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> will be featured on the panel.</p>
<p>&nbsp;</p>
<p><img class="alignleft" src="http://evermontbroadband.org/documents/2012conference/VDFC_logo_web.jpg" alt="" width="141" height="71" />May 8<br />
<strong><a href="http://events.r20.constantcontact.com/register/event?llr=dub7qefab&amp;oeidk=a07e5n5dk9l76173caa">Vermont&#8217;s Digital Future Conference</a></strong><br />
Champlain College<br />
FPF will be on the Connecting Communities panel.</p>
<p>&nbsp;</p>
<p><img class="alignleft" src="http://vbsr.org/images/content/brohure_small.jpg" alt="" width="123" height="160" />May 15<br />
<strong><a href="http://vbsr.org/events/spring_conference/">VBSR 2012 Spring Conference &#8211; Creating Pathways for Vermont’s Next Business Generation</a></strong><br />
UVM Davis Center<br />
FPF is proud to be a conference sponsor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/05/04/vermonts-digital-future-social-media-social-responsibility-local-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Vermont towns more transparent and engaged</title>
		<link>http://blog.frontporchforum.com/2012/04/10/making-vermont-towns-more-transparent-and-engaged/</link>
		<comments>http://blog.frontporchforum.com/2012/04/10/making-vermont-towns-more-transparent-and-engaged/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:35:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2656</guid>
		<description><![CDATA[#VT - As Front Porch Forum expands across Vermont, we occasionally run into local conflicts around transparency.  In some cases it pits old guard town fathers and mothers who have run things their way for generations vs. citizens who want to know what&#8217;s going on, how decisions are being made, and how they might get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="alignleft" src="http://centerforplainlanguage.org/wp-content/uploads/2010/03/sun-jpeg.jpg?w=150" alt="" width="166" height="110" />#VT -</span> As <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> expands across Vermont, we occasionally run into local conflicts around transparency.  In some cases it pits old guard town fathers and mothers who have run things their way for generations vs. citizens who want to know what&#8217;s going on, how decisions are being made, and how they might get involved.</p>
<p>Some local officials embrace the enhanced citizen interest that FPF can bring, while others resist or even reject it wholly.  We had a selectboard and town manager withdraw from their town&#8217;s FPF in southern Vermont recently because their constituents were using their FPF to raise uncomfortable questions.  They also decided to warn their public meetings at the last possible moment mandated by state law.  In a different community, the town manager is taking a beating via FPF on local budget issues, but he tells me he&#8217;d much rather hear from his critics and be able to address their points &#8212; which he does via FPF &#8212; than not.</p>
<p>We see a similar pattern with citizens.  Most see the value in more local discussion on the variety of topics that FPF engenders.  But others grow frustrated when they read viewpoints that run counter to theirs&#8230; and unfortunately a small number quit.  We see this from both the left and right of the political spectrum.  We encourage folks not to retreat into their respective echo chambers, but to stay engaged with their neighbors.  But it&#8217;s not simple or easy.</p>
<p>We&#8217;re eager to work with local public officials and citizens to help them get the most out of their FPF.  We celebrate where this seems to be working well.  We appreciate Jim, for example, for his FPF posting today&#8230;</p>
<blockquote><p>Thanks to Front Porch Forum for making Hinesburg a more transparent town.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/04/10/making-vermont-towns-more-transparent-and-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an online space remain vibrant and neighborly for years?</title>
		<link>http://blog.frontporchforum.com/2012/03/09/can-an-online-space-remain-vibrant-and-neighborly-for-years/</link>
		<comments>http://blog.frontporchforum.com/2012/03/09/can-an-online-space-remain-vibrant-and-neighborly-for-years/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:42:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2564</guid>
		<description><![CDATA[#VT - The lead up to Town Meeting Day each year in Vermont is a time for debate in many locales.  In areas with active Front Porch Forums, this discussion starts earlier, involves more citizens, and provides access to more supporting materials. And, it can bring more heat to the argument.  Generally, FPF staff are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSqIGDVpdJ4k6w-6QyMa8NuhjuFvq6IiumSmFQywpSC7V-gilHZFwZ-yUBS" alt="" width="132" height="244" />#VT -</span> The lead up to Town Meeting Day each year in Vermont is a time for debate in many locales.  In areas with active <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a>s, this discussion starts earlier, involves more citizens, and provides access to more supporting materials.</p>
<p>And, it can bring more heat to the argument.  Generally, FPF staff are hands off and let clearly identified neighbors debate as they like on our site.  But we do step in when political points morph into personal attacks.  We hold the posting and ask the writer to help us keep things civil and consider attacking the topic and not the neighbor.  Often this does the trick, and the author thanks us for saving them the embarrassment of e-fisticuffs on the virtual town green.</p>
<p>But occasionally the anger that was directed at a neighbor swings full around to blast FPF staff.  One of my colleagues compared it to working as a bouncer, trying to break up two fighting bar patrons&#8230; when suddenly the customers start pounding on the bouncer.</p>
<p>This happened the other day in Jericho.  And, as usual, we stuck to our approach, stayed calm, and explained our approach.  It didn&#8217;t go well&#8230; several nasty remarks were tossed our way.  My colleague reported feeling anxious today then, when she spotted an incoming message from the troublemaker.  But lo and behold, here&#8217;s what he had to say&#8230;</p>
<blockquote><p>I wanted to take a moment to apologize for the tone of my emails earlier this week. I admit I was over reactive at what I perceived to be an unjustified censorship of my contribution to our forum&#8217;s conversation. I do understand the need to keep conversations civil and attempt to make them constructive. I really appreciate all the work you guys do to provide this important service to our communities and I am sorry to have been such a pain in the ass.</p></blockquote>
<p>Success!  What a champ to take the time to send his thoughtful note our way.  Thanks to him who shall not be named.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/03/09/can-an-online-space-remain-vibrant-and-neighborly-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking local politics&#8230;</title>
		<link>http://blog.frontporchforum.com/2012/02/27/talking-local-politics/</link>
		<comments>http://blog.frontporchforum.com/2012/02/27/talking-local-politics/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:32:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2529</guid>
		<description><![CDATA[#VT - Some public officials love Front Porch Forum, because it makes it much easier to communicate with their constituents.  Others don&#8217;t care for it much at all&#8230; for the same reason. Headed into Town Meeting Day, folks in one Vermont community have been asking selectboard candidates to speak up on their FPF and share [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="alignleft" src="http://2.bp.blogspot.com/_Y3BRqFUQeUw/Re4AGYjIERI/AAAAAAAAANM/xIKaUvZqtBA/s320/meeting.jpg" alt="" width="186" height="230" />#VT -</span> Some public officials love <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a>, because it makes it much easier to communicate with their constituents.  Others don&#8217;t care for it much at all&#8230; for the same reason.</p>
<p>Headed into Town Meeting Day, folks in one Vermont community have been asking selectboard candidates to speak up on their FPF and share their campaign platforms.  In response, one candidate posted&#8230;</p>
<blockquote><p>I hope you&#8217;ll vote for me on March 6th for&#8230; Selectboard. You can find out more about me and my positions [on my website]. Because I believe that Front Porch Forum is better suited to finding lost cats than it is to political debate, I invite you to contact me with questions or concerns by email or by phone&#8230;</p></blockquote>
<p>Now today we heard from yet another citizen replying&#8230;</p>
<blockquote><p>Front Porch Forum is so much more than a place to post about our “lost cats”.  FPF is like your living room or a place at the dining room table where people can come and discuss whatever is on their minds. Yes, right now there are a lot of political things going on but that’s okay.  Whether you are for or against something, everyone is given a chance to speak.  Everyone’s opinion or points are important.  The forum is a recycling center, a lost and found, a place to advertise your website (including politicians) and a place where people can come together on all levels, help one another, and find solutions.  Thank you Front Porch Forum for being a part of our community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/02/27/talking-local-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a crowd to your FPF on Town Meeting Day&#8230;</title>
		<link>http://blog.frontporchforum.com/2012/02/14/drawing-a-crowd-to-your-fpf-on-town-meeting-day/</link>
		<comments>http://blog.frontporchforum.com/2012/02/14/drawing-a-crowd-to-your-fpf-on-town-meeting-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:08:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2483</guid>
		<description><![CDATA[Each neighborhood and town is unique&#8230; we can testify to that fact through our hosting of 170 different FPFs across Vermont. While each place is different, they all get more value out of Front Porch Forum as more neighbors sign up. Recruiting new FPF members on Town Meeting Day has proven a great way to [...]]]></description>
			<content:encoded><![CDATA[<p>Each neighborhood and town is unique&#8230; we can testify to that fact through our hosting of 170 different FPFs across Vermont.</p>
<p>While each place is different, they all get more value out of <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> as more neighbors sign up.</p>
<p><img class="alignleft" src="http://blog.placematters.org/wp-content/uploads/2011/03/FreeSpeech-234x300.jpg" alt="" width="84" height="108" />Recruiting new FPF members on Town Meeting Day has proven a great way to boost your own FPF.  Handing out flyers, passing around a sign-up sheet, speaking from the floor about your FPF during the meeting itself&#8230; we&#8217;ve heard of lots of successful approaches.  In fact, Jeff just sent this note in today&#8230;</p>
<blockquote>
<div>I would say FPF in Richmond has been a smashing success.  My Town Energy Committee will have a table set up on Town Meeting Day.  While FPF is a little off topic for our group, I see no reason why we can&#8217;t have flyers on our table&#8230;  FPF has been a wonderful addition to our town and to the state.</div>
</blockquote>
<div><a href="http://frontporchforum.com/contact">Contact us</a> if you&#8217;d like materials or tips for promoting your Front Porch Forum on Town Meeting Day.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/02/14/drawing-a-crowd-to-your-fpf-on-town-meeting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people use FPF in Burlington?</title>
		<link>http://blog.frontporchforum.com/2012/01/10/how-many-people-use-fpf-in-burlington/</link>
		<comments>http://blog.frontporchforum.com/2012/01/10/how-many-people-use-fpf-in-burlington/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:44:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Case Foundation]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Make It Your Own Awards]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Raffle]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Updates and Admin]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2375</guid>
		<description><![CDATA[#BTV #VT &#8211; More than 9,600 members are active in Front Porch Forum now in Burlington, out of the 16,000 households that comprise the city.  In 2011, they shared 26,000 postings with their nearby neighbors via FPF.  Amazingly, HALF of FPF members spoke up and contributed to their FPF neighborhood conversations.  In one survey, 93% reported feeling &#8220;more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.burlingtonvt.gov/images/backgrounds/btv_logo-4.jpg" alt="" width="120" height="90" />#BTV #VT &#8211; More than 9,600 members are active in <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> now in Burlington, out of the 16,000 households that comprise the city.  In 2011, they shared 26,000 postings with their nearby neighbors via FPF.  Amazingly, <em><strong>HALF </strong></em>of FPF members spoke up and contributed to their FPF neighborhood conversations.  In one survey, 93% reported feeling &#8220;more civically engaged since joining FPF.&#8221;  About 100 elected and appointed public officials participate too.</p>
<p>FPF is expanding beyond Burlington&#8230; we now serve one-third of Vermont.  More than 32,000 members participate in rural areas, suburbs, and cities.  Imagine this level of engagement in every part of Vermont and beyond!  Let us know if you&#8217;d like to help bring FPF to your town (just enter your address on <a title="Helping neighbors connect." href="http://frontporchforum.com">our home page</a> and complete the form).</p>
<p>Three cheers for the tens of thousands FPF members in Vermont&#8230; and here&#8217;s to <a title="12 Words for 2012 FPF Raffle" href="http://blog.frontporchforum.com/2012/01/09/12-words-for-2012-fpf-raffle/">vibrant neighborhoods in 2012</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2012/01/10/how-many-people-use-fpf-in-burlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers secretly tracking your every move?</title>
		<link>http://blog.frontporchforum.com/2011/08/18/marketers-secretly-tracking-your-every-move/</link>
		<comments>http://blog.frontporchforum.com/2011/08/18/marketers-secretly-tracking-your-every-move/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:52:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://blog.frontporchforum.com/?p=2071</guid>
		<description><![CDATA[Jeff Chester will explore the latest in personalized data targeting and how we can secure the future of democracy and human rights in the Internet era.  Champlain College, Sept. 22, 2011, 7 PM.  Share this  poster (9-22-8x11poster):]]></description>
			<content:encoded><![CDATA[<p><a href="http://MyMediaVT.net">Jeff Chester will explore the latest in personalized data targeting</a> and how we can secure the future of democracy and human rights in the Internet era.  Champlain College, Sept. 22, 2011, 7 PM.  Share this  poster (<a href="http://blog.frontporchforum.com/wp-content/uploads/2011/08/9-22-8x11poster1.pdf">9-22-8x11poster</a>):</p>
<p style="text-align: center;"><a href="http://blog.frontporchforum.com/wp-content/uploads/2011/08/Screen-shot-2011-08-18-at-3.50.42-PM.png"><img class="aligncenter size-full wp-image-2074" title="Screen shot 2011-08-18 at 3.50.42 PM" src="http://blog.frontporchforum.com/wp-content/uploads/2011/08/Screen-shot-2011-08-18-at-3.50.42-PM.png" alt="" width="411" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2011/08/18/marketers-secretly-tracking-your-every-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different posts for different folks&#8230;</title>
		<link>http://blog.frontporchforum.com/2011/02/28/different-posts-for-different-folks/</link>
		<comments>http://blog.frontporchforum.com/2011/02/28/different-posts-for-different-folks/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:06:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=1817</guid>
		<description><![CDATA[People differ on their interest and even tolerance for various topics on their FPF neighborhood/town forum.  One person posted recently complaining about too much conversation about the proposed roundabout road project in Cambridge, Vermont.  Here&#8217;s a response posted today by a neighbor, Jim&#8230; A comment was made recently suggesting that Front Porch Forum be renamed [...]]]></description>
			<content:encoded><![CDATA[<p>People differ on their interest and even tolerance for various topics on their FPF neighborhood/town forum.  One person posted recently complaining about too much conversation about the proposed roundabout road project in Cambridge, Vermont.  Here&#8217;s a response posted today by a neighbor, Jim&#8230;</p>
<blockquote><p>A comment was made recently suggesting that <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> be renamed the &#8220;Cambridge &#8220;roundabout&#8221; forum&#8221; because of the volume of responses the topic elicited.  I vehemently disagree!  I feel that this is EXACTLY why FPF was created.  Stimulating and fostering dialogue among LOCAL residents should be applauded!!!</p>
<p>FPF is an just a modern, electronic version of the conversations that used to take place in the feedstores, general stores, post offices, etc. that were the gathering places for inhabitants of the towns and villages of &#8220;old&#8221; Vermont.  To simply dismiss these important interactions, whether electronic or face-to-face, is missing a major part of what makes Vermont so unique and such a great place to live in!  Think of FPF as the conversations that take place before, during and after Town Meeting.  It provides those of us that are not fortunate enough to have jobs that allow us to attend Town Meeting and similar venues make our thoughts, ideas and concerns known.  How can this be a bad thing?</p>
<p>Let&#8217;s face it, the proposed roundabout will impact virtually all of us living in our town, now and well into the foreseeable future.  It&#8217;s probably the biggest point of discussion to hit here since the idea to re-establish a Cambridge High School several years back.  Why would we want to stifle it?  It&#8217;s a sign of a healthy, vibrant community!!!  What a great way for our governmental representatives to help to better understand what&#8217;s on our minds.</p>
<p>Leaving all of the decisions to our elected officials because they are &#8220;in the know&#8221; is a recipe for disaster!  Can you say &#8220;Iraq&#8221;?</p>
<p>So let&#8217;s continue to grow and contribute to FPF.  Consider it as an opportunity!</p></blockquote>
<p>Thanks to <a href="http://e4vt.org">e-Vermont</a> for bringing FPF to Cambridge!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2011/02/28/different-posts-for-different-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Acts of Kindness in Vermont</title>
		<link>http://blog.frontporchforum.com/2011/02/10/random-acts-of-kindness-in-vermont/</link>
		<comments>http://blog.frontporchforum.com/2011/02/10/random-acts-of-kindness-in-vermont/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:43:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=1781</guid>
		<description><![CDATA[Here&#8217;s a Front Porch Forum posting from Winooski today.  During the last few weeks of heavy snow, we&#8217;ve seen a lot of this kind of thing. I wanted to extend a heartfelt thank you to my neighbors on Dion St who have cleared my driveway on several occasions this winter.  Your random act of kindness [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> posting from Winooski today.  During the last few weeks of heavy snow, we&#8217;ve seen a lot of this kind of thing.</p>
<blockquote><p>I wanted to extend a heartfelt thank you to my neighbors on Dion St who have cleared my driveway on several occasions this winter.  Your random act of kindness is so appreciated, thank you again and again!</p></blockquote>
<p>It&#8217;s heartening to read about these kind actions and the gratitude of the recipients&#8230; especially as we head into Town Meeting Day, a time when debate among neighbors inevitably heats up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2011/02/10/random-acts-of-kindness-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study: Neighborhood websites build community and get people involved</title>
		<link>http://blog.frontporchforum.com/2010/12/05/new-study-neighborhood-websites-build-community-and-get-people-involved/</link>
		<comments>http://blog.frontporchforum.com/2010/12/05/new-study-neighborhood-websites-build-community-and-get-people-involved/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 05:02:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Case Foundation]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-Vermont]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[MacArthur Fellows]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=1643</guid>
		<description><![CDATA[Congratulations to UK&#8217;s Hugh Flouch and Kevin Harris on the publication of the results of their new study&#8230; Do neighbourhood websites have a positive social impact locally? For those who&#8217;ve suspected and long wanted convincing evidence, we think the wait is over. The report of the Online neighbourhood networks study was launched yesterday during a [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to UK&#8217;s Hugh Flouch and Kevin Harris on the <a href="http://networkedneighbourhoods.com/?page_id=13">publication of the results of their new study</a>&#8230;</p>
<blockquote><p>Do neighbourhood websites have a positive social impact locally? For  those who&rsquo;ve suspected and long wanted convincing evidence, we think the  wait is over.</p>
<p>The <a href="http://networkedneighbourhoods.com/?page_id=409" target="_blank">report of the Online neighbourhood networks study</a> was  launched yesterday during a lively conference in London&#8230;</p>
<p>Our study looked at three neighbourhood sites in London. The research  shows that they serve to enhance the sense of belonging, democratic  influence, neighbourliness and involvement in their area. Participants  claim more positive attitudes towards public agencies where  representatives of those agencies are engaging online.</p>
