<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghost of Midnight &#187; Google AdSense</title>
	<atom:link href="http://blog.frontporchforum.com/category/google-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frontporchforum.com</link>
	<description>... about neighbors, community and Front Porch Forum</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local businesses and online advertising</title>
		<link>http://blog.frontporchforum.com/2009/02/16/local-businesses-and-online-advertising/</link>
		<comments>http://blog.frontporchforum.com/2009/02/16/local-businesses-and-online-advertising/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:23:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Small Business Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=825</guid>
		<description><![CDATA[From Google disiple, Jeff Jarvis&#8230; The promise of local ad support for news will come only if a new population of very small businesses can be served in new and effective ways &#8211; before Google beats everybody else to it. That&#8217;s apparent in the results of Webvisible and Nielsen surveys reported by MediaPost (via Marketeting [...]]]></description>
			<content:encoded><![CDATA[<p>From Google disiple, <a href="http://www.buzzmachine.com/2009/02/16/the-local-ad-opportunity-and-the-danger-of-losing-it">Jeff Jarvis</a>&#8230;</p>
<blockquote><p>The promise of local ad support for news will come only if a new population of very small businesses can be served in new and effective ways &#8211; before Google beats everybody else to it. That&rsquo;s apparent in the results of Webvisible and Nielsen surveys <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=99952#comments">reported</a> by MediaPost (via <a href="http://marketingpilgrim.com/">Marketeting Pilgrim</a> and <a href="http://frankthinking.com/">Frank Thinking</a>), which show that local marketers are leaving newspapers and the yellow pages but are still dissatisfied with &#8211; and don&rsquo;t pay enough attention to &#8211; internet marketing. Factoids:</p>
<p>* 42 percent of small businesses say they use the local paper less and 23 percent use yellow pages less &#8211; while 43 percent use search engines more.<br />
* &ldquo;Though 63% of consumers and small business owners turn to the internet first for information about local companies and 82% use search engines to do so, only 44% of small businesses have a website and half spend less than 10% of their marketing budget online.&rdquo;<br />
* &ldquo;Only 9% are satisfied with their online marketing efforts.&rdquo;<br />
* Mediapost found a disconnect in how small-business owners act as business people and marketers vs. how they act as consumers. That is, as consumers, they use and are satisfied with the internet and search to find other local businesses, but as marketers themselves, they use online less.</p></blockquote>
<p>The <a href="http://frontporchforum.com/sponsorship/sponsors.php">more creative and forward-thinking local small businesses</a> keep finding <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> in our pilot area.  Most buy ads and report back remarkable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2009/02/16/local-businesses-and-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate online ads?  How much?</title>
		<link>http://blog.frontporchforum.com/2008/12/08/hate-online-ads-how-much/</link>
		<comments>http://blog.frontporchforum.com/2008/12/08/hate-online-ads-how-much/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:06:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Online Classified Ads]]></category>
		<category><![CDATA[Small Business Advertising]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=758</guid>
		<description><![CDATA[Mike Vorhaus blogged today at Advertising Age&#8230; Consumers might &#8220;hate ads,&#8221; but not enough to pay even as little as a few cents a day to avoid them. He reported on a survey&#8230; When we asked consumers if they would pay $39.99 a year, which comes out to less than $4 a month, for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/digital/article?article_id=133039">Mike Vorhaus blogged today</a> at Advertising Age&#8230;</p>
<blockquote><p>Consumers might &#8220;hate ads,&#8221; but not enough to pay even as little as a few cents a day to avoid them.</p></blockquote>
<p>He reported on a survey&#8230;</p>
<blockquote><p>When we asked consumers if they would pay $39.99 a year, which comes out to less than $4 a month, for an ad-free version of one of their favorite sites, only 2.4% said definitely yes, they would be likely to do so. And only 3.5% said they&#8217;d be very likely. In fact, 84% of the people said they&#8217;d be unlikely or not at all likely.</p>
<p style="text-align: center;"><img class="aligncenter" style="vertical-align: baseline;" src="http://adage.com/images/random/1208/19-Vorhaus-120808.jpg" alt="" width="417" height="263" /></p>
<p>At the lower price of $29.99 a year, or less than $3 a month, only another 1.9% of consumers said they would be very likely to pay for an ad-free version.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2008/12/08/hate-online-ads-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Ad Inventory and Banning Ad Networks</title>
		<link>http://blog.frontporchforum.com/2008/10/13/limiting-ad-inventory-and-banning-ad-networks/</link>
		<comments>http://blog.frontporchforum.com/2008/10/13/limiting-ad-inventory-and-banning-ad-networks/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:39:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Local Online]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Small Business Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Updates and Admin]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=728</guid>
		<description><![CDATA[Thanks to Daniel for the link to this New York Times piece about newspapers&#8217; online ad sales.  Some points&#8230; After 17 quarters of ballooning growth, online revenue at newspaper sites is falling. In the second quarter, it was down 2.4 percent compared with last year, to $777 million&#8230; Overall online advertising, however, is strong. Display [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.endytech.com">Daniel</a> for the link to this <a href="http://www.nytimes.com/2008/10/13/business/media/13adco.html">New York Times piece</a> about newspapers&#8217; online ad sales.  Some points&#8230;</p>
<blockquote><p>After 17 quarters of ballooning growth, online revenue at newspaper sites is falling. In the second quarter, it was down 2.4 percent compared with last year, to $777 million&#8230;</p>
<p>Overall online advertising, however, is strong. Display advertising, the graphics-rich ads that newspaper sites carry, grew 7.6 percent in the second quarter&#8230;</p>
<p>Unique readers in August were 17 percent higher than a year earlier, at 69.3 million&#8230;</p>
<p>Large papers&#8230; can sell premium ad space&#8230; for $15 to $50 for every thousand impressions. But these and other papers of all sizes have increasingly relied on middlemen &mdash; known as ad networks &mdash; to sell less desirable space, typically for around $1 for every thousand impressions&#8230;</p>
<p>There are now more than 300 networks, most offering custom ads, and they are popular venture-capital investments and acquisition targets&#8230;</p>
<p>Some sites unaffiliated with newspapers have also limited inventory and banned ad networks, and many report good results&#8230;</p></blockquote>
<p><a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a> works with a limited ad inventory and we do not use ad networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2008/10/13/limiting-ad-inventory-and-banning-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-hosted Boot Camp comes to Burlington, VT</title>
		<link>http://blog.frontporchforum.com/2008/06/11/google-hosted-boot-camp-comes-to-burlington-vt/</link>
		<comments>http://blog.frontporchforum.com/2008/06/11/google-hosted-boot-camp-comes-to-burlington-vt/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:54:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Small Business Advertising]]></category>
		<category><![CDATA[Updates and Admin]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Epik]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OM Boot Camp]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/?p=636</guid>
		<description><![CDATA[Cool local success, Epik, is hosting an Online Marketing (OM) Boot Camp in Burlington, VT, June 17-20. These are good folks who do great work, so I recommend it. Google and Champlain College are also co-hosting. They&#8217;re even offering some grants to cut the cost for select Vermont businesses. I&#8217;d be there if I wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Cool local success, <a href="http://epikone.com">Epik</a>, is hosting an <a href="http://www.ombootcamp.com/?utm_campaign=2008-6-6&amp;utm_medium=banner&amp;utm_source=front_porch_forum">Online Marketing (OM) Boot Camp</a> in Burlington, VT, June 17-20.  These are good folks who do great work, so I recommend it.  Google and Champlain College are also co-hosting.  They&#8217;re even offering some grants to cut the cost for select Vermont businesses.  I&#8217;d be there if I wasn&#8217;t already booked&#8230; I&#8217;ll be co-leading a <a href="http://www.americanpressinstitute.org/08/WklyNewsroom">workshop about building online community</a> at the American Press Institute based on our work with <a title="Helping neighbors connect." href="http://frontporchforum.com">Front Porch Forum</a>.</p>
<p>[<em>Disclosure: </em>Epik is a sponsor of Front Porch Forum.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2008/06/11/google-hosted-boot-camp-comes-to-burlington-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense can really pick &#8216;em</title>
		<link>http://blog.frontporchforum.com/2008/03/02/google-adsense-can-really-pick-em/</link>
		<comments>http://blog.frontporchforum.com/2008/03/02/google-adsense-can-really-pick-em/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:23:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Front Porch Forum]]></category>
		<category><![CDATA[Google AdSense]]></category>

		<guid isPermaLink="false">http://frontporchforum.com/blog/2008/03/02/google-adsense-can-really-pick-em/</guid>
		<description><![CDATA[This blog is about neighborhood-level community building and our work with Front Porch Forum. To your right (if you&#8217;re reading this via a web browser on our blog), you&#8217;ll see some Google AdSense ads. Far be it from me to question the mighty GOOG, but some of the ads that its magic algorithm selects to [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is about neighborhood-level community building and our work with <a href="http://frontporchforum.com" title="Helping neighbors connect and build community in neighborhoods.">Front Porch Forum</a>.  To your right (if you&#8217;re reading this via a web browser on our blog), you&#8217;ll see some Google AdSense ads.</p>
<p>Far be it from me to question the mighty GOOG, but some of the ads that its magic algorithm selects to go with our blog postings leaves me smiling.</p>
<p>And sometimes I&#8217;m left just scratching my head.  E.g, just now the top ad was for a law firm asking&#8230; &#8220;Need help beating the death penalty?&#8221; or something to that effect.  Do people on death row have internet access?  But more to the point, how did Google decide that that ad would appeal to our readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frontporchforum.com/2008/03/02/google-adsense-can-really-pick-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

